Features:
- Convenient handle for easy portability
- UL and CUL Listed
- 8-foot power cord
- 6300 – 9000 CFM Range
- 1/3 HP
- 2 Year Limited Warranty
$295.95 Original price was: $295.95.$94.99Current price is: $94.99.

Features:
| Cord Length | 8 ft |
|---|---|
| Voltage | 120 V |
| Horsepower | 1/3 HP |
| Color Family | Red |
| Hertz | 60 Hz |
| Amperage | 6.8 A |
| Drive Type | Direct Drive |
| RPM High | 830 rpm |
| CFM High | 9000 CFM |
| Brand | MaxxAir |
| Oscillating/Non Oscillating | Non-Oscillating |
| Watts | 710 W |
| Package Quantity | 1 |
| Description | Industrial Drum Fan |
| Power Cord Type | 18 Gauge SJT |
| Warranty | 2 yr |
| Type | Drum Fan |
| Blade Type | Aluminum |
| Weight | 62 lbs |
| Fan Type | Industrial |
| Depth | 16 in |
| Fan Diameter | 36 in |
| Height | 41 in |
| Width | 38 in |
| Max Ambient Temperature | 113 °F |
| Assembly Required | Assembled |
| Number of Speeds | 2 |
| Manufacturers Part Number | BF36DD RED |
| Number of Blades | 4 |
| CFM Low | 6,300 CFM |
| Motor Type | Open Air Over |
| Mounting Location | Free Standing |
| Material | Steel |
| Phase | 1 |
| Certifications | UL, cUL Listed |
Cooling Fans
Global Industrial 30" Outdoor Rated Oscillating Wall Mount Fan, 2 Speed, 8,400 CFM, 3/10 HP
Reviews
There are no reviews yet.